- Home
- Science
- Physical impacts and adaptation
- NZ greenhouse gas reports
- Doing our fair share
- Emissions trading
Applications for industrial allocation are open for firms carrying out activities listed here.
Eligible industrial activities and the prescribed products from these activities are listed in the tables below. Also listed are the levels of assistance for each activity and the allocative baselines for each product.
To be considered for an allocation you must be carrying out the activity and producing the product exactly as described in the Climate Change (Eligible Industrial Activities) Regulations 2010.
Applications open on 1 January 2012.
| Eligible activity | Initial level of assistance (LA)* | Prescribed product (PDCT) | Allocative baseline (AB) |
|---|---|---|---|
| Aluminium smelting** | 90% | Tonnes of primary aluminium | 9.687 |
| Iron and steel manufacturing from iron sand | 90% | Tonnes of molten iron | 3.0705 |
| Tonnes of cast carbon steel products | 0.11701 | ||
| Tonnes of vanadium bearing materials | 0.2712 | ||
| Tonnes of flat products of hot-rolled carbon steel | 0.1608 | ||
| Manufacture of carbon steel from cold ferrous feed |
60% | Tonnes of cast carbon steel products (whether or not subsequently hotrolled) |
0.3896 |
| Tonnes of long products of hot-rolled carbon steel |
0.1438 | ||
| Production of burnt lime | 90% | Tonnes of burnt lime | 1.428 |
| Production of carbamide (urea) | 90% | Tonnes of dry weight carbamide (urea) | 1.621 |
| Production of cartonboard | 90% | Tonnes of rolls or sheets of coated or uncoated cartonboard | 1.117 |
| Air dried tonnes of pulp from wood billets, wood chips or sawdust | 0.4633 | ||
| Air dried tones of pulp from recovered paper | 0.3183 | ||
| Production of caustic soda | 90% | Tonnes of 100% equivalent dry weight caustic soda | 1.606 |
| Production of cementitious products |
90% | Tonnes of dry weight Portland cement clinker |
0.9392 |
| Tonnes of dry weight cement | 0.02266 | ||
| Production of clay bricks and field tiles |
60% | Tonnes of facing bricks and pavers primarily used for facade and landscaping |
0.2249 |
| Tonnes of field tiles and other clay-based products related to the fitting and joining of field tiles and drainage |
0.8784 | ||
| Tonnes of fire bricks |
0.2209 | ||
| Production of cut roses | 90% | Cut flowering rose stems | 0.000935 |
| Production of ethanol | 60% | Kilolitres of 100% pure equivalent ethanol | 1.465 |
| Production of fresh tomatoes | 60% | Tonnes of fresh tomatoes | 2.426 |
| Production of fresh capsicums | 60% | Tonnes of fresh capsicums | 3.524 |
| Production of fresh cucumbers | 60% | Tonnes Fresh cucumbers | 3.288 |
| Production of gelatine | 60% | Tonnes of dry weight gelatine | 6.413 |
| Production of glass containers | 60% | Tonnes of blown and pressed glass containers |
0.5884 |
| Production of hydrogen peroxide | 90% | Tonnes of 100% equivalent hydrogen peroxide | 1.381 |
Production of lactose |
60% | Tonnes of dry weight Lactose |
1.421 |
| Production of market pulp | 90% | Air dried tonnes of low yield pulp | 0.5853 |
| Air dried tonnes of high yield, low freeness pulp | 1.338 | ||
| Air dried tonnes of high yield, high freeness pulp | 1.014 | ||
| Production of methanol | 90% | Tonnes of 100% equivalent methanol | 0.7847 |
| Production of newsprint | 90% | Tonnes of rolls of uncoated newsprint | 0.4911 |
| Air dried tonnes of pulp from wood chips or sawdust | 1.323 | ||
| Production of packaging and industrial paper | 90% | Tonnes of saleable rolls of uncoated packaging or industrial paper | 0.4558 |
| Air dried tonnes of pulp from woodchips or sawdust | 0.5100 | ||
| Air dried tonnes of pulp from recovered paper | 0.09337 | ||
| Production of protein meal | 60% | Tonnes of protein meal | 0.9183 |
| Production of reconstituted wood panels | 60% | Tonnes of reconstituted wood panels | 0.2066 |
| Production of tissue paper | 60% | Tonnes of rolls of uncoated tissue paper | 1.197 |
| Air dried tonnes of pulp from wood chips or sawdust | 0.7646 | ||
Production of whey powder |
60% |
Tonnes of dry weight Whey Powder |
0.8427 |
*The level of assistance will reduce by 1.3% annually from 2013.
**Person-specific baselines exist for aluminium smelting.
Disclaimer: These web pages are intended to provide general information in summary form. The contents are not a substitute for getting your own advice on the provisions in the Climate Change Response Act 2002 or the Climate Change (Eligible Industrial Activities) Regulations 2010.
Last updated: 16 December 2011