- Home
- Science
- Physical impacts and adaptation
- NZ greenhouse gas reports
- Doing our fair share
- Emissions trading
In accordance to section 86B(5) of the Climate Change Response Act 2002 (CCRA), the Environmental Protection Authority has made final decisions allocating the following New Zealand Units (NZUs) to eligible industry persons as listed. These NZUs have been allocated to protect their competitiveness against overseas producers that do not face equivalent costs for emissions. All industry persons listed were eligible to receive an allocation of NZUs under the CCRA for the period of 1 January to 31 December 2011. The final unit allocation reflects the total units given to an entity based on their actual production for 2011. NZUs allocated under these decisions have been transferred to the respective New Zealand Emission Unit Register (NZEUR) holding accounts.
Where it has been determined by the Environmental Protection Authority that publishing this number would be likely to “prejudice unreasonably the commercial position of the eligible person” as outlined in section 86B(6)(b), the number has been withheld from publication. Decisions are pending for a few allocation applications. These decisions will be published in the New Zealand Gazette at a later date this year.
| Applicant's Name | 2011 Final Unit Entitlement |
|---|---|
| Aluminium smelting | |
| New Zealand Aluminium Smelters Limited | 437,681 |
| Burnt lime | |
| Holcim (New Zealand) Limited | 8,310 |
| McDonald's Lime Limited | 98,466 |
| Perry Lime Limited | 154 |
| Perry Resources (2008) Limited | 7,346 |
| Websters Hydrated Lime Company Limited | 2,457 |
| Carbamide | |
| Ballance Agri-Nutrients (Kapuni) Limited | 119,728 |
| Carbon steel from cold ferrous feed | |
| Fletcher Steel Limited | 36,095 |
| KiwiRail Limited | 74 |
| Cartonboard | |
| Whakatane Mill Limited | 76,828 |
| Caustic soda | |
| Carter Holt Harvey Pulp & Paper Limited | 9,150 |
| Cementitious products | |
| Fletcher Concrete and Infrastructure Limited | 251,367 |
| Holcim (New Zealand) Limited | 171,167 |
| Clay bricks and field tiles | |
| Clay Bricks Limited | Withheld |
| CSR Building Products (NZ) Limited | 1,968 |
| Marton Brick & Tile Co Limited | Withheld |
| Cut roses | |
| Franko Roses New Zealand Limited | 129 |
| K. & L.Nurseries Limited | 260 |
| Moffatts Flower Company Limited | 732 |
| Paul Gregory Whitehead, Suzanne Marie Whitehead, John Hamilton Charles Falloon | 53 |
| Riverland Nurseries Limited | 555 |
| Robb TC & RA | 110 |
| Royal Roses Limited | 32 |
| S & D Stocks | 76 |
| Shipherd Nurseries Limited | 742 |
| Theodorus Nicolaas Maria Jordens, Elisabeth Margi Jordens | 24 |
| Van Berlo Limited | 132 |
| Van Lier Nurseries Limited | 848 |
| Ethanol | |
| Anchor Ethanol Limited | 5,278 |
| Fresh capsicums | |
| Appleby Fresh Limited | 51 |
| Buller Supplies Limited | 19 |
| Flat-Tac Capsicums Limited | 140 |
| Gourmet Mokai Limited | 1,601 |
| Gourmet Paprika Limited | 3,483 |
| Harbour Head Growers Limited | 131 |
| Homestead Produce Limited | 579 |
| J.S. Ewers Limited | 588 |
| Kipps' Patch Limited | 32 |
| M.C.H. & J. van Geest Nurseries Limited | 230 |
| Pieter and Maria Anna van der Gulik | 12 |
| Poppas Peppers 2009 Limited | 200 |
| Sinai Hort Limited | 351 |
| Southern Paprika Limited | 4,216 |
| The Chilli & Capsicum Company Limited | 34 |
| Under Glass (Bombay) Limited | 300 |
| Under Glass (Karaka) Limited | 538 |
| Whakatane Growers Limited | 711 |
| Fresh cucumbers | |
| Alwyn Ernest & Anne Marie Inger | 355 |
| Bin Wang & Ying Zhou | 96 |
| Exception Limited | 1,562 |
| Hanna Hothouses Limited | 193 |
| Hedger Greenhouse Ltd | 59 |
| Hope Hot House Limited | 105 |
| Island Horticulture Limited | 659 |
| J.S. Ewers Limited | 222 |
| Jai Shankar Growers Limited | 207 |
| Karaka Park Produce Limited | 345 |
| Parkgard Growers 2000 Limited | 63 |
| Pieter and Maria Anna van der Gulik | 11 |
| Quality Food Processors Limited | 141 |
| R K & M D Sharma | 890 |
| Sharma Produce Limited | 166 |
| Under Glass (Bombay) Limited | 1,400 |
| Yearbury Holdings Limited | 229 |
| Fresh tomatoes | |
| A J & J E Ivicevich | 96 |
| Castle Rock Orchard Limited | 374 |
| Dale Calderwood Frost & Elizabeth Kay Frost | 28 |
| DE Bone & JA Duffy Partnership | 6 |
| Dong Hyuk Cha & Soo Hwan Cha | 25 |
| Edward Malcolm Duncan & Desma Claire Duncan | 11 |
| F and B Abma | 161 |
| Far Out Tomatoes 2003 Limited | 132 |
| Faye Elizabeth Ormandy & Graeme Jaxon Ormandy | 87 |
| Gordon Edward Hackett | 10 |
| Gourmet Mokai Limited | 1,330 |
| Graeme David Fair & Ann Christine Fair | 7 |
| Great Lake Tomatoes Limited | 1,964 |
| Han Jeon Kang, Jae Rang Kang | 26 |
| Hanna Hothouses Limited | 306 |
| Il Kyu Ahn | 32 |
| KF & HJ Petrie | 306 |
| J.S. Ewers Limited | 2,287 |
| Jae Young Hong, Sun Young Park | 73 |
| Karamea Tomatoes Limited | 397 |
| Kingbridge Limited | 48 |
| Kyoung Lae Lee, Hye Young Jung | 77 |
| Lee Wang Hothouse Limited | 19 |
| Little Knoll Greenhouses Limited | 260 |
| MA & AM & EM Sanders Partnership | 276 |
| Mengye Investments Limited | 34 |
| New Zealand Fresh Floria Limited | 28 |
| Nortonta Limited | 451 |
| P H Kinzett Limited | 688 |
| P J & M J Fausett Partnership | 73 |
| Parkgard Growers 2000 Limited | 46 |
| Pieter and Maria Anna van der Gulik | 9 |
| Pilcher Farms (Produce) Limited | 18 |
| Pomoana Gardens Limited | 122 |
| Rembrandt van Rijen Limited | 1,178 |
| Reupena Kovati & Eseta Kovati | 16 |
| Status Produce Limited | 6,870 |
| Steven Edward & Judith Kaye McArthur | 2 |
| TA & DM Turner | 46 |
| Ting-Yuan Robert Wu | 70 |
| Tiny Toms Limited | 52 |
| Under Glass (Bombay) Limited | 1,646 |
| Under Glass (Karaka) Limited | 3,095 |
| Vege Fresh Growers Limited | 132 |
| Vicki Thresa Gargiulo & Michael Theodore Gargiulo | 278 |
| Wa Chit Chan & Lai Ying Cuby Ng Partnership | 34 |
| Won Ha Park and Ji-Im Park | 58 |
| Gelatine | |
| GELITA NZ Limited | 2,737 |
| Glass containers | |
| ACI Operations New Zealand Limited | 30,682 |
| Hydrogen peroxide | |
| Evonik Degussa Peroxide Limited | 10,184 |
| Iron and steel from iron sand | |
| New Zealand Steel Development Limited | 989,304 |
| Lactose | |
| Fonterra Limited | 21,290 |
| Market pulp | |
| Carter Holt Harvey Pulp & Paper Limited | 138,613 |
| Pan Pac Forest Products Limited | 117,962 |
| Winstone Pulp International Limited | 83,617 |
| Methanol | |
| Methanex New Zealand Limited | 294,153 |
| Newsprint | |
| Norske Skog Tasman Limited | 237,752 |
| Packaging and industrial paper | |
| Carter Holt Harvey Limited | 21,064 |
| Carter Holt Harvey Pulp & Paper Limited | 120,938 |
| Protein meal | |
| Affco New Zealand Limited | 6,916 |
| Alliance Group Limited | 6,646 |
| Blue Sky Meats (N.Z.) Limited | 410 |
| CMP Canterbury Limited | 3,260 |
| CMP Kokiri Limited | 797 |
| Farm Brands Limited | 2,754 |
| Graeme Lowe Protein Limited | 8,463 |
| Hawkes Bay Protein Limited | 2,059 |
| Kakariki Proteins Limited | 393 |
| Keep It Clean Limited | 1,231 |
| Prime Range Meats Limited | 468 |
| PVL Proteins Limited | 2,213 |
| Silver Fern Farms Limited | 6,864 |
| Taranaki By-Products Limited | 8,707 |
| Taylor Preston Limited | 1,202 |
| Tegel Foods Limited | 808 |
| Value Proteins Limited | 668 |
| Wallace Corporation Limited | 7,281 |
| Reconstituted wood panels | |
| Carter Holt Harvey Limited | 1,027 |
| Daiken New Zealand Limited | 9,030 |
| Dongwha Patinna NZ Limited | 14,990 |
| Fletcher Building Products Limited | 1,854 |
| Juken New Zealand Limited | 5,359 |
| Nelson Pine Industries Limited | 14,601 |
| Tissue paper | |
| SCA Hygiene Australasia Limited | 21,756 |
| Whey powder | |
| Fonterra Limited | 1,066 |
Last updated: 19 October 2012