- Home
- Science
- Physical impacts and adaptation
- NZ greenhouse gas reports
- Doing our fair share
- Emissions trading
| Determination number | Date of Determination | Eligible person(s) | Total Entitlement of NZUs | Number of NZUs to be transferred to the Eligible Person(s) and year of transfer | Number of NZUs to be transferred to the Eligible Person(s) and year of transfer |
|---|---|---|---|---|---|
| FAP-6103 | Barbara Yvonne Grogan, Paul Desmond Grogan, Christina Maria Grogan | 10-Aug-11 | 5340 | 2047 (2011) | 3293 (2013) |
| FAP-5147 | Michael John Southey, Rosalynn Diane Southey, Andrew Philip Vallance | 10-Aug-11 | 1920 | 736 (2011) | 1184 (2013) |
| FAP-3454 | Peter John Wardell, Jane Gordon Wardell, HGW Trustee's Limited | 10-Aug-11 | 2280 | 874 (2011) | 1406 (2013) |
| FAP-4371 | Andrew Eric Falloon and Simon Sinclair McKay | 11-Aug-11 | 2700 | 1035 (2011) | 1665 (2013) |
| FAP-4116 | Cardanic Limited, Pinehurst Forestry Limited, Bavalda Forest Limited | 11-Aug-11 | 1920 | 736 (2011) | 1184 (2013) |
| FAP-4848 | Clay Downs Land Company Limited | 11-Aug-11 | 1482 | 570 (2011) | 912 (2013) |
| FAP-5801 | Clover Farms Ltd | 11-Aug-11 | 1320 | 506 (2011) | 814 (2013) |
| FAP-3971 | CraigKnock Limited | 11-Aug-11 | 960 | 368 (2011) | 592 (2013) |
| FAP-5121 | Cumulus Holdings Limited | 11-Aug-11 | 3705 | 1425 (2011) | 2280 (2013) |
| FAP-7388 | EF Deadman Limited | 11-Aug-11 | 5430 | 2082 (2011) | 3348 (2013) |
| FAP-6442 | Evan John Huggett, Sally Cecile Huggett and Marc Richard Nel | 11-Aug-11 | 1140 | 437 (2011) | 703 (2013) |
| FAP-6550 | Francis Hamish Armstrong, Pamela Ann Armstrong and Simon Christopher Curran | 11-Aug-11 | 1500 | 575 (2011) | 925 (2013) |
| FAP-6482 | Glenn Brothers Limited | 11-Aug-11 | 360 | 138 (2011) | 222 (2013) |
| FAP-6567 | Gordon Peter Ellmers, Lorraine Daphne Ellmers, C.I.D. Trustees Limited | 11-Aug-11 | 480 | 184 (2011) | 296 (2013) |
| FAP-6802 | Gordon Stuart Mcleod, Pamela Marguerite Biss, Ian Alexander Campbell | 11-Aug-11 | 300 | 115 (2011) | 185 (2013) |
| FAP-8012 | Graeme Ian McKinnel, Marilyn Lois McKinnel, Fairfield Trustees Limited | 11-Aug-11 | 753 | 289 (2011) | 464 (2013) |
| FAP-7648 | Graham William Couper, TVA Trustees Limited | 11-Aug-11 | 7740 | 2967 (2011) | 4773 (2013) |
| FAP-4055 | Howard Hoffer Appleton, Carl Clement Jorgensen, Paul Donald Le Gros | 11-Aug-11 | 1740 | 667 (2011) | 1073 (2013) |
| FAP-7545 | Ian James Cairns | 11-Aug-11 | 1080 | 414 (2011) | 666 (2013) |
| FAP-6348 | John Malcolm Kirby and Stephanie Kathryn Kirby | 11-Aug-11 | 120 | 46 (2011) | 74 (2013) |
| FAP-6660 | Margaret Ann Chamberlain, Jonathan George Newson and Amberly Trustees Limited | 11-Aug-11 | 1140 | 437 (2011) | 703 (2013) |
| FAP-6751 | Martin William Allardice And Beverley Allardice | 11-Aug-11 | 1260 | 483 (2011) | 777 (2013) |
| FAP-6920 | Matthew Timothy Forde, Catherine Ann Forde, Bate Hallett Trustees No.5 Limited. | 11-Aug-11 | 1365 | 525 (2011) | 840 (2013) |
| FAP-7340 | Murray Graham Sim, Debra Sim, David Arthur Bulloch | 11-Aug-11 | 234 | 90 (2011) | 144 (2013) |
| FAP-5887 | Ngai Tahu Wakatipu Holdings Limited | 11-Aug-11 | 900 | 345 (2011) | 555 (2013) |
| FAP-7431 | Nine Kauris Ltd | 11-Aug-11 | 195 | 75 (2011) | 120 (2013) |
| FAP-3202 | Parengarenga A Incorporation | 11-Aug-11 | 133140 | 51037 (2011) | 82103 (2013) |
| FAP-6174 | Richard James Osborne | 11-Aug-11 | 32400 | 12420 (2011) | 19980 (2013) |
| FAP-8048 | RII Madaket Limited and GFP Madaket II Limited | 11-Aug-11 | 1440 | 552 (2011) | 888 (2013) |
| FAP-7097 | Robin George Greep and Robin George Greep, Anthony William Greep and Philip George Leith (as executors of the Margaret Anne Greep Estate) | 11-Aug-11 | 780 | 299 (2011) | 481 (2013) |
| FAP-4143 | Rockburn Land Company Limited | 11-Aug-11 | 819 | 315 (2011) | 504 (2013) |
| FAP-6533 | Simon Geoffrey Bell | 11-Aug-11 | 60 | 23 (2011) | 37 (2013) |
| FAP-4007 | Southland District Council | 11-Aug-11 | 12060 | 4623 (2011) | 7437 (2013) |
| FAP-6469 | Spencer William Gollan, Janice May Gollan and BDI Trustees Ltd | 11-Aug-11 | 2886 | 1110 (2011) | 1776 (2013) |
| FAP-5254 | Sydney John Woods, Charlotte Elizabeth Woods and New Zealand Trustee Services Limited | 11-Aug-11 | 180 | 69 (2011) | 111 (2013) |
| FAP-6520 | The Druids Farm Ltd | 11-Aug-11 | 240 | 92 (2011) | 148 (2013) |
| FAP-5540 | Alexander Graham Allan, Barbara Ann Allan and Samuel Alexander Allan | 17-Aug-11 | 156 | 60 (2011) | 96 (2013) |
| FAP-8214 | Bevan Roger Walker | 17-Aug-11 | 3300 | 1265 (2011) | 2035 (2013) |
| FAP-7163 | Blue Hills Forest Limited | 17-Aug-11 | 936 | 360 (2011) | 576 (2013) |
| FAP-7273 | Clifton Lodge Farm Limited | 17-Aug-11 | 3780 | 1449 (2011) | 2331 (2013) |
| FAP-4722 | Daniel John Russell, Colin James Evans, Jeremy Kenneth Williams, Mark William Cox. | 17-Aug-11 | 18600 | 7130 (2011) | 11470 (2013) |
| FAP-7781 | David Francis Smith, Anne Elizabeth Smith | 17-Aug-11 | 660 | 253 (2011) | 407 (2013) |
| FAP-6101 | David William Mitchell, Judith Kay Mitchell | 17-Aug-11 | 1092 | 420 (2011) | 672 (2013) |
| FAP-8151 | Dillon Sawmilling Limited | 17-Aug-11 | 2520 | 966 (2011) | 1554 (2013) |
| FAP-7988 | Egerton Farms Limited | 17-Aug-11 | 3900 | 1495 (2011) | 2405 (2013) |
| FAP-8153 | Erua Limited, Horopito Limited | 17-Aug-11 | 720 | 276 (2011) | 444 (2013) |
| FAP-7873 | Francis Anthony Von Dadelszen, Jane Rose Von Dadelszen, Samuel Amuri Robinson | 17-Aug-11 | 1080 | 414 (2011) | 666 (2013) |
| FAP-6817 | Gary Ernest Zimmer, Kerry Bryan Zimmer, Karyn Ann Zimmer and Rhys Glyn Zimmer | 17-Aug-11 | 4080 | 1564 (2011) | 2516 (2013) |
| FAP-6552 | Gary James Birchall | 17-Aug-11 | 2700 | 1035 (2011) | 1665 (2013) |
| FAP-8016 | Gary Paul Drummond and Cecily Verna Drummond | 17-Aug-11 | 1380 | 529 (2011) | 851 (2013) |
| FAP-3881 | Gerald George Meares, Odette Louise Meares, Footes Trustees Limited | 17-Aug-11 | 1860 | 713 (2011) | 1147 (2013) |
| FAP-8333 | GF Dowling Limited | 17-Aug-11 | 2160 | 828 (2011) | 1332 (2013) |
| FAP-4807 | Gillian Elizabeth King, Anne Shirley Brice | 17-Aug-11 | 2301 | 885 (2011) | 1416 (2013) |
| FAP-7199 | Harold Winston Orsborn and Margaret Jane Orsborn | 17-Aug-11 | 180 | 69 (2011) | 111 (2013) |
| FAP-7876 | Ian Douglas Brown | 17-Aug-11 | 900 | 345 (2011) | 555 (2013) |
| FAP-7808 | James Carlton Radcliffe, Margaret June Radcliffe, Peter John Radcliffe | 17-Aug-11 | 600 | 230 (2011) | 370 (2013) |
| FAP-7271 | James Peter McIndoe Evans, Corry Rhys Walter Evans, Marian Jean Evans, Stephen Patrick Kerr | 17-Aug-11 | 900 | 345 (2011) | 555 (2013) |
| FAP-3228 | James Robert Willocks, Heather Margaret Willocks, Jeffrey Robert Seymour and Roger Norman Macassey | 17-Aug-11 | 1680 | 644 (2011) | 1036 (2013) |
| FAP-4991 | Janet Beth Tatham, Timothy Read Tatham, Andrew Herbert Tatham, Adrian George Wyatt Denniston | 17-Aug-11 | 3300 | 1265 (2011) | 2035 (2013) |
| FAP-4245 | Joseph Poroa Malcolm, Edwin Te Inuway McKinnon and Whakarewa Hunuhunu (Deceased). | 17-Aug-11 | 16740 | 6417 (2011) | 10323 (2013) |
| FAP-6394 | Marlborough District Council and Kaikoura District Council | 17-Aug-11 | 179610 | 68852 (2011) | 110758 (2013) |
| FAP-7984 | McEwans Pines Ltd | 17-Aug-11 | 6360 | 2438 (2011) | 3922 (2013) |
| FAP-7283 | McVitty Properties Te Uri Limited | 17-Aug-11 | 780 | 300 (2011) | 480 (2013) |
| FAP-7319 | McVitty Properties Te Uri Limited | 17-Aug-11 | 663 | 255 (2011) | 408 (2013) |
| FAP-7898 | Ngahere Pines Ltd | 17-Aug-11 | 4980 | 1909 (2011) | 3071 (2013) |
| FAP-7882 | Nicholas Michael Jackson | 17-Aug-11 | 3060 | 1173 (2011) | 1887 (2013) |
| FAP-7313 | Omana Farms limited | 17-Aug-11 | 7440 | 2852 (2011) | 4588 (2013) |
| FAP-8275 | Opuha Downs Limited | 17-Aug-11 | 702 | 270 (2011) | 432 (2013) |
| FAP-7120 | Oxford Sawmills (1982) Ltd | 17-Aug-11 | 960 | 368 (2011) | 592 (2013) |
| FAP-3718 | Paproad Limited | 17-Aug-11 | 1521 | 585 (2011) | 936 (2013) |
| FAP-8447 | Phillip Neil Dickson and Lynda Anne Dickson | 17-Aug-11 | 900 | 345 (2011) | 555 (2013) |
| FAP-6676 | Phyllis Raewyn Strachan and Christopher Gerard O'Connor | 17-Aug-11 | 180 | 69 (2011) | 111 (2013) |
| FAP-8207 | Pine Tops Farm Limited | 17-Aug-11 | 1800 | 690 (2011) | 1110 (2013) |
| FAP-5299 | Richard James Purves Hay and Susan Elizabeth Hay | 17-Aug-11 | 420 | 161 (2011) | 259 (2013) |
| FAP-7986 | Rossmore Estates Limited | 17-Aug-11 | 1080 | 414 (2011) | 666 (2013) |
| FAP-8156 | SH 16 Limited | 17-Aug-11 | 1599 | 615 (2011) | 984 (2013) |
| FAP-4414 | The Proprietors of Wakapuaka 1B Block | 17-Aug-11 | 1980 | 759 (2011) | 1221 (2013) |
| FAP-7478 | Toni Manuhuia Tuki, William Te Ropiha (also known as Bill Vercoe), and Barnett Moihi Tahuiwi Vercoe | 17-Aug-11 | 5640 | 2162 (2011) | 3478 (2013) |
| FAP-6778 | William James Duncan, David Gordon Lowbridge Bennett, Ian Robert Flockhart McKelvie | 17-Aug-11 | 180 | 69 (2011) | 111 (2013) |
| FAP-6479 | Serrat Downs Limited | 18-Aug-11 | 2520 | 966 (2011) | 1554 (2013) |
| FAP-3375 | Keith Douglas Menefy and Diana Margaret Menefy | 18-Aug-11 | 9360 | 3588 (2011) | 5772 (2013) |
| FAP-6686 | Prairie Holm Company Limited | 18-Aug-11 | 480 | 184 (2011) | 296 (2013) |
| FAP-7458 | Patrick Myles Murphy, Frances Mary Murphy | 24-Aug-11 | 420 | 161 (2011) | 259 (2013) |
| FAP-7693 | Geoffrey Charles Prickett | 25-Aug-11 | 720 | 276 (2011) | 444 (2013) |
| FAP-4515 | Allison Knight, John Gordon Knight | 1-Sep-11 | 1440 | 552 (2011) | 888 (2013) |
| FAP-8219 | Andrew Douglas Trotter, Dale Ellen Trotter | 1-Sep-11 | 720 | 276 (2011) | 444 (2013) |
| FAP-8524 | Andrew Philip Vallance, Sarah Jane Vallance, Alistair David Mclennan | 1-Sep-11 | 312 | 120 (2011) | 192 (2013) |
| FAP-8316 | Bruce Frederick Dornbusch, Cheryl Christina Dornbusch and Neville Rex Aylward | 1-Sep-11 | 360 | 138 (2011) | 222 (2013) |
| FAP-8288 | Colin James Sherrard ,Delcye Elizabeth Sherrard, Leslie Nicholas George Kosoof | 1-Sep-11 | 1980 | 759 (2011) | 1221 (2013) |
| FAP-7756 | David Strachan Lilburn | 1-Sep-11 | 240 | 92 (2011) | 148 (2013) |
| FAP-8309 | Dylan Kane Menefy, Sarah Louise Menefy (Deceased) | 1-Sep-11 | 1365 | 525 (2011) | 840 (2013) |
| FAP-8729 | Eric George Cryer , Saralie Mills Cryer | 1-Sep-11 | 240 | 92 (2011) | 148 (2013) |
| FAP-8357 | GA Thomson Farms Limited | 1-Sep-11 | 3060 | 1173 (2011) | 1887 (2013) |
| FAP-7264 | Hauraki District Council | 1-Sep-11 | 6900 | 2645 (2011) | 4255 (2013) |
| FAP-7667 | Ian Charles Mitchell | 1-Sep-11 | 1020 | 391 (2011) | 629 (2013) |
| FAP-8769 | Ian Harrison Jones, Jacqualine Ann Jones | 1-Sep-11 | 2400 | 920 (2011) | 1480 (2013) |
| FAP-8558 | James Richard Collier | 1-Sep-11 | 60 | 23 (2011) | 37 (2013) |
| FAP-7522 | Jeremy Neale Paul Collyns | 1-Sep-11 | 1260 | 483 (2011) | 777 (2013) |
| FAP-8665 | Jillian Schollar | 1-Sep-11 | 1080 | 414 (2011) | 666 (2013) |
| FAP-8792 | John Woodbine Sherratt, Joanne Gae Sherratt | 1-Sep-11 | 720 | 276 (2011) | 444 (2013) |
| FAP-8697 | Keeling Company Ltd | 1-Sep-11 | 1620 | 621 (2011) | 999 (2013) |
| FAP-8402 | Kevin John Brain | 1-Sep-11 | 2520 | 966 (2011) | 1554 (2013) |
| FAP-8126 | Kram Enterprises Ltd | 1-Sep-11 | 2220 | 851 (2011) | 1369 (2013) |
| FAP-5118 | Lee Forests Limited | 1-Sep-11 | 1794 | 690 (2011) | 1104 (2013) |
| FAP-5119 | Lee Processors Limited | 1-Sep-11 | 360 | 138 (2011) | 222 (2013) |
| FAP-8486 | Lindsay Mitchell Malcolm | 1-Sep-11 | 195 | 75 (2011) | 120 (2013) |
| FAP-8787 | Motu Holdings Limited | 1-Sep-11 | 702 | 270 (2011) | 432 (2013) |
| FAP-8543 | Newdeer Lands Ltd | 1-Sep-11 | 180 | 69 (2011) | 111 (2013) |
| FAP-6987 | Olsen Farms Limited | 1-Sep-11 | 1620 | 621 (2011) | 999 (2013) |
| FAP-9099 | Paraheka Holdings Limited | 1-Sep-11 | 9360 | 3600 (2011) | 5760 (2013) |
| FAP-6746 | Rewetu Station Ltd | 1-Sep-11 | 3120 | 1196 (2011) | 1924 (2013) |
| FAP-8368 | Steven Stanley John Franklin Palmer, Coral Avis Palmer | 1-Sep-11 | 780 | 299 (2011) | 481 (2013) |
| FAP-5187 | Stuart Norman Mahan Brooker and John Clayton Meo | 1-Sep-11 | 1440 | 552 (2011) | 888 (2013) |
| FAP-6208 | Tapuae Limited | 1-Sep-11 | 300 | 115 (2011) | 185 (2013) |
| FAP-7871 | Te Awaawa Limited | 1-Sep-11 | 507 | 195 (2011) | 312 (2013) |
| FAP-8397 | Terence Vincent Cooney, Rosemarie Clare Cooney | 1-Sep-11 | 480 | 184 (2011) | 296 (2013) |
| FAP-7649 | The Peel Forest Outdoor Pursuits Charitable Trust | 1-Sep-11 | 1080 | 414 (2011) | 666 (2013) |
| FAP-8144 | Vivienne Claire Trotter, Grant Robert Trotter | 1-Sep-11 | 240 | 92 (2011) | 148 (2013) |
| FAP-7277 | Warren Barrie Clayton-Greene, Cindy Lou Clayton-Greene, Bailey Ingham Trustees Limited | 1-Sep-11 | 660 | 253 (2011) | 407 (2013) |
| FAP-8696 | William Charles Perry | 1-Sep-11 | 3393 | 1305 (2011) | 2088 (2013) |
| FAP-8680 | William Hanley Hutchinson | 1-Sep-11 | 540 | 207 (2011) | 333 (2013) |
| FAP-6425 | Arthur Lawrence Waugh, Sara Ann Waugh and Feildmart Trustee Company Limited | 2-Sep-11 | 480 | 184 (2011) | 296 (2013) |
| FAP-8958 | Bruce Malcolm Catto and Merril Hazel Catto | 2-Sep-11 | 840 | 322 (2011) | 518 (2013) |
| FAP-7185 | Bruce Monteath Calder, Tessa Norma Calder, Bennett Gibson Trustee Limited | 2-Sep-11 | 5220 | 2001 (2011) | 3219 (2013) |
| FAP-7102 | Charlotte Marewa Severne, James Heemi Biddle and William Temuera Robert Hall | 2-Sep-11 | 63480 | 24334 (2011) | 39146 (2013) |
| FAP-3491 | Christopher Tony Hatton, Peter William Hopping. | 2-Sep-11 | 3060 | 1173 (2011) | 1887 (2013) |
| FAP-6532 | Edmund Hayward Symes and Glenn Allen Brown | 2-Sep-11 | 4440 | 1702 (2011) | 2738 (2013) |
| FAP-9002 | Gerard Ward Vallely, Betty Ann Vallely and Alister John Scott | 2-Sep-11 | 546 | 210 (2011) | 336 (2013) |
| FAP-5869 | Ian David Balfour, Jennifer Lindsay Balfour, Alan Peter Laing | 2-Sep-11 | 3660 | 1403 (2011) | 2257 (2013) |
| FAP-7286 | Kimberley Bruce McGlashen, Geoffrey Robert Milnes, Alastair Owen Patterson, Nigel Alexander McFadden. | 2-Sep-11 | 4329 | 1665 (2011) | 2664 (2013) |
| FAP-8906 | Matariki Forests | 2-Sep-11 | 183378 | 70530 (2011) | 112848 (2013) |
| FAP-5282 | Nicola Evelyn Henderson, Davidson Armstrong and Campbell Trustee Services Limited, William Myles Henderson | 2-Sep-11 | 240 | 92 (2011) | 148 (2013) |
| FAP-7566 | Organic Farm Holdings Limited | 2-Sep-11 | 624 | 240 (2011) | 384 (2013) |
| FAP-7384 | PF Olsen Group Limited, Ruth Viola Olsen, Morris Robert Geenty, Peter Douglas Clark, Leslie Graham Russell, Gillian Anne Wilkes | 2-Sep-11 | 24840 | 9522 (2011) | 15318 (2013) |
| FAP-8159 | Rauhori Forests Limited, Forest Habitats Limited | 2-Sep-11 | 4572 | 1753 (2011) | 2819 (2013) |
| FAP-8102 | Stephen John McElroy, Macalisters Trustees Limited | 2-Sep-11 | 600 | 230 (2011) | 370 (2013) |
| FAP-8812 | The Proprietors of Tainui-Kawhia | 2-Sep-11 | 59460 | 22793 (2011) | 36667 (2013) |
| FAP-7069 | Alison Jean Bibby, James Patrick Gallagher, Nickolas Moorhead Riddell | 8-Sep-11 | 1980 | 759 (2011) | 1221 (2013) |
| FAP-7859 | Blueskin Bay Forest Heights Limited | 8-Sep-11 | 741 | 285 (2011) | 456 (2013) |
| FAP-3985 | Christopher Dale Donald, James Robert Donald | 8-Sep-11 | 2280 | 874 (2011) | 1406 (2013) |
| FAP-8905 | Clinton Ian Glennie | 8-Sep-11 | 2760 | 1058 (2011) | 1702 (2013) |
| FAP-5117 | David Leigh Irvine, Peter William Sutherland | 8-Sep-11 | 8580 | 3289 (2011) | 5291 (2013) |
| FAP-8258 | Donald James Begley, Daphne Faye Begley, Peter Craig Begley, Cathy Fay Begley | 8-Sep-11 | 2700 | 1035 (2011) | 1665 (2013) |
| FAP-8952 | Ian Lindsay Simpson | 8-Sep-11 | 1320 | 506 (2011) | 814 (2013) |
| FAP-9072 | Jeffery Alan Keen, John William Keen, Cook Adam Trustees Limited | 8-Sep-11 | 660 | 253 (2011) | 407 (2013) |
| FAP-7048 | John C Hope Limited | 8-Sep-11 | 5850 | 2250 (2011) | 3600 (2013) |
| FAP-8762 | John Louis Nitschke, Feildmart Trustee Company Ltd | 8-Sep-11 | 2940 | 1127 (2011) | 1813 (2013) |
| FAP-8423 | John Paterson Garden Marcelle Marguerite Garden | 8-Sep-11 | 4620 | 1771 (2011) | 2849 (2013) |
| FAP-7830 | Keith William Edkins, Sandra Anne Edkins | 8-Sep-11 | 540 | 207 (2011) | 333 (2013) |
| FAP-8236 | Maurice Bayly de Lautour; Donald Bruce Todd; Mary Sara Murphy | 8-Sep-11 | 420 | 161 (2011) | 259 (2013) |
| FAP-8267 | Mitchell Fraser , Beryl Rosser Fraser | 8-Sep-11 | 360 | 138 (2011) | 222 (2013) |
| FAP-5923 | Nelson City Council | 8-Sep-11 | 33360 | 12788 (2011) | 20572 (2013) |
| FAP-8209 | PLB Farms Ltd | 8-Sep-11 | 360 | 138 (2011) | 222 (2013) |
| FAP-7367 | Shirley Wood, Peter Michael Breakwell, Katrina Elizabeth Wood, Samuel Wilfred Wood | 8-Sep-11 | 300 | 115 (2011) | 185 (2013) |
| FAP-9305 | Stuart James Alexander Pain | 8-Sep-11 | 1140 | 437 (2011) | 703 (2013) |
| FAP-8723 | Te Puna Farm (Otago) Ltd | 8-Sep-11 | 2340 | 897 (2011) | 1443 (2013) |
| FAP-7004 | Arthur John Allison, Hilary Margaret Allison | 9-Sep-11 | 2160 | 828 (2011) | 1332 (2013) |
| FAP-9436 | Bare Hill Limited | 9-Sep-11 | 15249 | 5865 (2011) | 9384 (2013) |
| FAP-8673 | Cantata Holdings Ltd | 9-Sep-11 | 663 | 255 (2011) | 408 (2013) |
| FAP-9100 | Catherine Margaret Butson | 9-Sep-11 | 420 | 161 (2011) | 259 (2013) |
| FAP-5525 | Dean Bruce Bealing, Glenis Lynette Bealing and Pauline Heather Birrell | 9-Sep-11 | 240 | 92 (2011) | 148 (2013) |
| FAP-4377 | Donald Macrae Wickham, Petrine Marie Wickham, Balance Trustees No.1 Limited | 9-Sep-11 | 11640 | 4462 (2011) | 7178 (2013) |
| FAP-8391 | Donald Robert Hammond, Andrea Ann Hammond, Mathew Philip Hanna, Adrian Charles Willemsen, Sharlene Sylvia Willemsen | 9-Sep-11 | 2418 | 930 (2011) | 1488 (2013) |
| FAP-8291 | Edward Henry Aubrey, Judith Lorraine Aubrey, Christopher John Swann | 9-Sep-11 | 480 | 184 (2011) | 296 (2013) |
| FAP-8754 | Elizabeth Anne Westland, Lynda Kay Roche, Tracey Mary Penington, Jodie-Ann Black, Olivia Jane Hill | 9-Sep-11 | 360 | 138 (2011) | 222 (2013) |
| FAP-9039 | Ewen Walter Macdonald, Stewart John Macdonald | 9-Sep-11 | 858 | 329 (2011) | 529 (2013) |
| FAP-8538 | Graeme Anthony Brier, Lynley Patricia Brier, Brent Raymond Kelly | 9-Sep-11 | 960 | 368 (2011) | 592 (2013) |
| FAP-8586 | Graham Kenneth Maclaurin, Anne Mary Maclaurin | 9-Sep-11 | 720 | 276 (2011) | 444 (2013) |
| FAP-8434 | Greg Hill Limited | 9-Sep-11 | 15483 | 5955 (2011) | 9528 (2013) |
| FAP-9082 | Hew Campbell McKellar, Susan Ann McKellar and Kirsty Jane Osborne | 9-Sep-11 | 2340 | 897 (2011) | 1443 (2013) |
| FAP-6645 | Ivanah Patricia Anne Smith and Public Trust | 9-Sep-11 | 480 | 184 (2011) | 296 (2013) |
| FAP-8995 | James Michael Benck, Suzanne Maree Benck | 9-Sep-11 | 480 | 184 (2011) | 296 (2013) |
| FAP-9289 | Jeffries Farming Co Limited | 9-Sep-11 | 4260 | 1633 (2011) | 2627 (2013) |
| FAP-9555 | John Denis Hocking | 9-Sep-11 | 660 | 253 (2011) | 407 (2013) |
| FAP-4902 | John Edward Hancock and Elizabeth Ann Hancock | 9-Sep-11 | 1020 | 391 (2011) | 629 (2013) |
| FAP-8693 | John Henry Toomer, Edna Reta Toomer | 9-Sep-11 | 420 | 161 (2011) | 259 (2013) |
| FAP-8497 | John Murray McMillan, Judith Kathleen McMillan | 9-Sep-11 | 360 | 138 (2011) | 222 (2013) |
| FAP-7316 | John Patrick Maher | 9-Sep-11 | 315 | 121 (2011) | 194 (2013) |
| FAP-8633 | John Stanley Lawrence | 9-Sep-11 | 1140 | 437 (2011) | 703 (2013) |
| FAP-8300 | Lindsay George Pollard, Vicki Frances Pollard and Jonathan Vance Bennett | 9-Sep-11 | 585 | 225 (2011) | 360 (2013) |
| FAP-8385 | Losar Lands Limited | 9-Sep-11 | 300 | 115 (2011) | 185 (2013) |
| FAP-9480 | Mataura-Chimneys Limited | 9-Sep-11 | 1521 | 585 (2011) | 936 (2013) |
| FAP-8467 | Pukerimu Limited | 9-Sep-11 | 15366 | 5910 (2011) | 9456 (2013) |
| FAP-6591 | Ranui Holdings Limited | 9-Sep-11 | 4080 | 1564 (2011) | 2516 (2013) |
| FAP-8523 | Raymond Earle Black, Andrew Raymond Black, Murray Alexander Pringle | 9-Sep-11 | 420 | 161 (2011) | 259 (2013) |
| FAP-9080 | Richard Malcolm Miller, Hugh Edward Staples Hamilton and Denis Bruce Hames | 9-Sep-11 | 1020 | 391 (2011) | 629 (2013) |
| FAP-8501 | Shingly Creek Forestry Limited | 9-Sep-11 | 3060 | 1173 (2011) | 1887 (2013) |
| FAP-9154 | Stuart William Henry Reid, Colleen Faye Reid, David Ross Dallas | 9-Sep-11 | 540 | 207 (2011) | 333 (2013) |
| FAP-7328 | The Proprietors of Ngamanawa Block Inc | 9-Sep-11 | 106200 | 40710 (2011) | 65490 (2013) |
| FAP-9045 | Warren Edward Pagan, Bronwyn June Chapman and Ewan John Chapman | 9-Sep-11 | 840 | 322 (2011) | 518 (2013) |
| FAP-7488 | Waverley Golf Club Incorporated | 9-Sep-11 | 480 | 184 (2011) | 296 (2013) |
| FAP-8269 | Wessex Forestry Limited | 9-Sep-11 | 5280 | 2024 (2011) | 3256 (2013) |
| FAP-6464 | Dome Valley Forests Ltd, John Lucien Hornibrooke, Desmond George Walker, Peter Bernard Dolan, Colin James Stitt, Gerald Stanley Rea, John Pringle | 12-Sep-11 | 8700 | 3335 (2011) | 5365 (2013) |
| FAP-8849 | Glynn Athol John Martyn | 12-Sep-11 | 3315 | 1275 (2011) | 2040 (2013) |
| FAP-8647 | Kenneth David Sutherland | 12-Sep-11 | 480 | 184 (2011) | 296 (2013) |
| FAP-4434 | Rangitane No.2 Trustee Limited | 12-Sep-11 | 2223 | 855 (2011) | 1368 (2013) |
| FAP-7760 | Robert Harry Alloway, Yvonne Alloway and Gawith Trustees 2009 Limited | 12-Sep-11 | 576 | 221 (2011) | 355 (2013) |
| FAP-5529 | The Proprietors of Orete No 2 and other blocks Incorporated | 14-Sep-11 | 106560 | 40848 (2011) | 65712 (2013) |
| FAP-8768 | Alan Edward Emeny, Kaye Eileen Emeny, John Alexander Fluker. | 14-Sep-11 | 1440 | 552 (2011) | 888 (2013) |
| FAP-7306 | Andrew McArthur Leadley, Marguerite Helen Leadley | 14-Sep-11 | 540 | 207 (2011) | 333 (2013) |
| FAP-4460 | Arthur Harvey Gibbs, Evelyn Irene Gibbs, Daryl John Gibbs, Bryce Matthew Reid Smith | 14-Sep-11 | 555 | 213 (2011) | 342 (2013) |
| FAP-7845 | Brian John Small, Johanna Wilhelmina Maria Small and Ian Ronald McKenzie | 14-Sep-11 | 60 | 23 (2011) | 37 (2013) |
| FAP-8548 | Brian John Small, Johanna Wilhelmina Maria Small and Ian Ronald McKenzie | 14-Sep-11 | 60 | 23 (2011) | 37 (2013) |
| FAP-8362 | Capethorne Farm Ltd | 14-Sep-11 | 540 | 207 (2011) | 333 (2013) |
| FAP-9048 | Chester Laird Meredith | 14-Sep-11 | 1380 | 529 (2011) | 851 (2013) |
| FAP-8242 | Denis Eric Hardy, Margaret Elthne Hardy, Endsleigh Holdings Limited | 14-Sep-11 | 360 | 138 (2011) | 222 (2013) |
| FAP-8947 | Graham David Milligan and Heather June Milligan | 14-Sep-11 | 2460 | 943 (2011) | 1517 (2013) |
| FAP-5929 | Griffin Farms Limited | 14-Sep-11 | 2040 | 782 (2011) | 1258 (2013) |
| FAP-4316 | James Richard Collier | 14-Sep-11 | 780 | 299 (2011) | 481 (2013) |
| FAP-6349 | JB Hunter Ltd | 14-Sep-11 | 240 | 92 (2011) | 148 (2013) |
| FAP-9458 | Mary Joan Murray, Raewyn Margaret Murray, Gerard Edward Murray | 14-Sep-11 | 2880 | 1104 (2011) | 1776 (2013) |
| FAP-7851 | Morgan James Toia, Joan Vivian Whareaitu, Teipuwhakatara Absolum, Patrick Ivan Pierce, Philip Tuhoe Arundel Lambert | 14-Sep-11 | 41820 | 16031 (2011) | 25789 (2013) |
| FAP-9397 | Murdoch Shane King | 14-Sep-11 | 360 | 138 (2011) | 222 (2013) |
