- Home
- Science
- Physical impacts and adaptation
- NZ greenhouse gas reports
- Doing our fair share
- Emissions trading
| Determination number | Date of Determination | Eligible person(s) | Total Entitlement of NZUs | Number of NZUs to be transferred to the Eligible Person(s) and year of transfer | Number of NZUs to be transferred to the Eligible Person(s) and year of transfer |
|---|---|---|---|---|---|
| FAP-54 | 2-Nov-10 | Tutaki Forests Nelson Limited | 50340 | 19297 (2010) | 31043 (2013) |
| FAP-94 | 1-Dec-10 | Dean Paynter | 2580 | 989 (2010) | 1591 (2013) |
| FAP-100 | 1-Dec-10 | Avon Glen Forests Limited | 15600 | 5980 (2010) | 9620 (2013) |
| FAP-55 | 7-Dec-10 | Matariki Forests | 329394 | 126690 (2010) | 202704 (2013) |
| FAP-40 | 8-Dec-10 | Roger Redington and Daphne Dawn Redington | 6000 | 2300 (2010) | 3700 (2013) |
| FAP-76 | 8-Dec-10 | Donald Ian Wyllie and Janice Allison Wyllie | 720 | 276 (2010) | 444 (2013) |
| FAP-106 | 8-Dec-10 | Woodpecker Holdings Limited | 2418 | 930 (2010) | 1488 (2013) |
| FAP-107 | 8-Dec-10 | William John Hamilton, Lynley Florence Hamilton and Brett John Hamilton | 4860 | 1863 (2010) | 2997 (2013) |
| FAP-24 | 15-Dec-10 | Kenepuru Forests Limited | 5772 | 2220 (2010) | 3552 (2013) |
| FAP-109 | 15-Dec-10 | Waikawau Farms Limited | 4740 | 1817 (2010) | 2923 (2013) |
| FAP-111 | 15-Dec-10 | Anthony Kenneth Hamilton and Airdrie Glover Hamilton | 5220 | 2001 (2010) | 3219 (2013) |
| FAP-113 | 15-Dec-10 | Michael John Moir and Redoubt Trustees Limited | 540 | 207 (2010) | 333 (2013) |
| FAP-114 | 15-Dec-10 | Bruce Starboard Haynes | 180 | 69 (2010) | 111 (2013) |
| FAP-115 | 15-Dec-10 | Jocelyn Margaret Davis and William Garnett Thomson | 2820 | 1081 (2010) | 1739 (2013) |
| FAP-117 | 15-Dec-10 | Edwin Ralph Toft | 180 | 69 (2010) | 111 (2013) |
| FAP-119 | 15-Dec-10 | Northbank Forestry Limited | 2580 | 989 (2010) | 1591 (2013) |
| FAP-112 | 15-Dec-10 | Fisken Farms Limited | 951 | 365 (2010) | 586 (2013) |
| FAP-122 | 15-Dec-10 | Northland Regional Council | 17460 | 6693 (2010) | 10767 (2013) |
| FAP-127 | 15-Dec-10 | Ivory Forests Limited | 3180 | 1219 (2010) | 1961 (2013) |
| FAP-68 | 15-Dec-10 | Te Arawa Group Holdings Limited | 54015 | 20775 (2010) | 33240 (2013) |
| FAP-25 | 15-Dec-10 | C. Blackley & Company Limited | 7200 | 2760 (2010) | 4440 (2013) |
| FAP-108 | 15-Dec-10 | Terrence William Riley | 840 | 322 (2010) | 518 (2013) |
| FAP-91 | 21-Dec-10 | Verjus Johannes Cornelius van Beek, Virginia Cornelia Waltea Thornley and Christopher Nigel Thornley | 4380 | 1679 (2010) | 2701 (2013) |
| FAP-42 | 22-Dec-10 | Lorraine Anne Brown | 600 | 230 (2010) | 370 (2013) |
| FAP-118 | 22-Dec-10 | Waipari Station Limited | 7920 | 3036 (2010) | 4884 (2013) |
| FAP-120 | 22-Dec-10 | Donald Ross Peers-Adams, Bronwyn Margaret Peers Adams and Lionel Max Lamb | 1740 | 667 (2010) | 1073 (2013) |
| FAP-128 | 22-Dec-10 | David Herlihy Russell, Marie Anne Russell, Paul David Russell and RMY Trustees (2006) Limited. | 234 | 90 (2010) | 144 (2013) |
| FAP-129 | 22-Dec-10 | Phillip Augustine Peacocke, Susan Margaret Peacocke and CR Rejthar Trustees Limited | 480 | 184 (2010) | 296 (2013) |
| FAP-131 | 22-Dec-10 | Akitio Investments Limited | 20100 | 7705 (2010) | 12395 (2013) |
| FAP-133 | 22-Dec-10 | Robert Ernest Frank Sloss, Alison Mary Sloss and Mark Francis Daly | 390 | 150 (2010) | 240 (2013) |
| FAP-134 | 22-Dec-10 | James Edward Howden and Victoria Mary Howden | 1140 | 437 (2010) | 703 (2013) |
| FAP-136 | 22-Dec-10 | Log Marketing New Zealand Limited | 2496 | 960 (2010) | 1536 (2013) |
| FAP-137 | 22-Dec-10 | Neil Gray Robertson, Gray Herbert Robertson and Valmai Kathleen Robertson | 8040 | 3082 (2010) | 4958 (2013) |
| FAP-138 | 22-Dec-10 | Lynden Neil Jowers, Paula Joan Jowers and Sturrock Charles Saunders | 1794 | 690 (2010) | 1104 (2013) |
| FAP-141 | 22-Dec-10 | Rural Women New Zealand Forestry Scheme (Southland) Incorporated | 6240 | 2392 (2010) | 3848 (2013) |
| FAP-144 | 22-Dec-10 | The New Zealand Guardian Trust Company Limited | 131640 | 50462 (2010) | 81178 (2013) |
| FAP-145 | 22-Dec-10 | Mangapakeha Forestry Company Limited | 10560 | 4048 (2010) | 6512 (2013) |
| FAP-146 | 22-Dec-10 | William Bremner Byrch | 840 | 322 (2010) | 518 (2013) |
| FAP-148 | 22-Dec-10 | Maybin James McKee, Jocelyn Beath McKee and Christopher Thomas Boyle | 960 | 368 (2010) | 592 (2013) |
| FAP-6 | 24-Dec-10 | Pukaki Tourism Holdings LP | 3822 | 1470 (2011) | 2352 (2013) |
| FAP-29 | 24-Dec-10 | Rata View Limited | 1260 | 483 (2011) | 777 (2013) |
| FAP-98 | 18-Jan-11 | Ashland Investments Limited | 170937 | 65745 (2011) | 105192 (2013) |
| FAP-150 | 18-Jan-11 | Jocelyn Schofield Robertson, Jonathan George Newson, Gray Herbert Robertson and Thomas McNeil Pryde | 2640 | 1012 (2011) | 1628 (2013) |
| FAP-64 | 18-Jan-11 | Matariki Forests | 674349 | 259365 (2011) | 414984 (2013) |
| FAP-160 | 19-Jan-11 | William Lynton Weavers and Gwenyth Daphne Weavers | 2520 | 966 (2011) | 1554 (2013) |
| FAP-164 | 19-Jan-11 | Charles Robert Brown, Jane Mary Brown, Robert Lewis England and Megan Frances England | 360 | 138 (2011) | 222 (2013) |
| FAP-162 | 19-Jan-11 | Waitangirua Forest Limited | 15015 | 5775 (2011) | 9240 (2013) |
| FAP-20 | 19-Jan-11 | City Forests Limited | 670101 | 257000 (2011) | 413101 (2013) |
| FAP-51 | 19-Jan-11 | McCrostie Estate Limited | 75060 | 28773 (2011) | 46287 (2013) |
| FAP-56 | 19-Jan-11 | Denbigh Laird Meredith | 720 | 276 (2011) | 444 (2013) |
| FAP-110 | 19-Jan-11 | Brian Richard Goodwin | 1287 | 495 (2011) | 792 (2013) |
| FAP-132 | 19-Jan-11 | Christine Margaret O'Connor and Murray Nathaniel O'Connor | 720 | 276 (2011) | 444 (2013) |
| FAP-147 | 19-Jan-11 | John Duncan Mackintosh, Cathryn Jean Mackintosh and Christopher James McFadden | 1200 | 460 (2011) | 740 (2013) |
| FAP-149 | 19-Jan-11 | Bruce McGregor Craig and Michael Alexander Sewell | 1200 | 460 (2011) | 740 (2013) |
| FAP-152 | 19-Jan-11 | Akitio Point Limited | 720 | 276 (2011) | 444 (2013) |
| FAP-153 | 19-Jan-11 | Tenby Estate Limited | 1800 | 690 (2011) | 1110 (2013) |
| FAP-154 | 19-Jan-11 | Michael Jones, Jeannette Margaret Jones and Roger Norman Macassey | 300 | 115 (2011) | 185 (2013) |
| FAP-155 | 19-Jan-11 | D.C. Larsen & Co Limited | 540 | 207 (2011) | 333 (2013) |
| FAP-158 | 19-Jan-11 | Tutanekai Investments Limited | 53664 | 20640 (2011) | 33024 (2013) |
| FAP-159 | 19-Jan-11 | Barry John Griffiths, William Keith Hammond, Robert Brownlee, Alexander David Newlands and Cheryl Anne Newlands | 7260 | 2783 (2011) | 4477 (2013) |
| FAP-66 | 19-Jan-11 | Gibbons Holdings Limited | 11400 | 4370 (2011) | 7030 (2013) |
| FAP-85 | 19-Jan-11 | Webster McNeil Trustees Limited, Alan James Davies, Anthony William Hart, Bruce Edward Webster, Philip Neil McNeil, Timothy Drummond Hardley, David Ewan McArtney, Craig Anthony Barnes, Kensington Estates Limited, Douglas William Sigvertsen, Thorp Estates | 3360 | 1288 (2011) | 2072 (2013) |
| FAP-50 | 1-Feb-11 | Hendrikus Adrianus Theodrus Visker and Wilhelmina Maria Visker | 780 | 299 (2011) | 481 (2013) |
| FAP-123 | 1-Feb-11 | Gary Lionel Oliver and Julie Fairhurst | 1740 | 667 (2011) | 1073 (2013) |
| FAP-65 | 1-Feb-11 | Shane David Gibbons and Bridget Hilda Speight | 3003 | 1155 (2011) | 1848 (2013) |
| FAP-73 | 1-Feb-11 | Peter Alexander Begg and Ian Campbell Begg | 4740 | 1817 (2011) | 2923 (2013) |
| FAP-35 | 2-Feb-11 | Craigpine Timber Limited | 110211 | 42294 (2011) | 67917 (2013) |
| FAP-126 | 2-Feb-11 | Christopher William Kay, Louise Mary Kay and Egerton Francis Beresford Peacocke | 3060 | 1173 (2011) | 1887 (2013) |
| FAP-130 | 2-Feb-11 | Walton Mountain Limited | 6708 | 2574 (2011) | 4134 (2013) |
| FAP-157 | 2-Feb-11 | Westwood Holdings Limited | 3240 | 1242 (2011) | 1998 (2013) |
| FAP-161 | 22-Feb-11 | Christopher John Bossley and Gwendoline Olive Bossley | 900 | 345 (2011) | 555 (2013) |
| FAP-163 | 22-Feb-11 | Simon Frederick Vallance, Rosa Vallance, Timothy Carleton Bunny | 1740 | 667 (2011) | 1073 (2013) |
| FAP-135 | 22-Feb-11 | Neil Gray Robertson and Gray Herbert Robertson | 600 | 230 (2011) | 370 (2013) |
| FAP-156 | 22-Feb-11 | Kim Lee Henry and Timothy Revell Kinder | 585 | 225 (2011) | 360 (2013) |
| FAP-71 | 22-Feb-11 | Killearnan Investments limited | 3000 | 1150 (2011) | 1850 (2013) |
| FAP-82 | 22-Feb-11 | Wakamarina Developments Limited | 12540 | 4807 (2011) | 7733 (2013) |
| FAP-99 | 22-Feb-11 | Brendan Ryan Lawlor, Dianne Lawlor and Harrex Group Trustee Company 2007 Limited | 1680 | 644 (2011) | 1036 (2013) |
| FAP-105 | 22-Feb-11 | Thomas Roland Hartree, Stephen Maxwell Dine and Simon John Scannell | 5280 | 2024 (2011) | 3256 (2013) |
| FAP-15 | 10-Mar-11 | Anthony Stuart, Paul Donald Le Gros and Matthew Anthony Kenneth Stuart | 1500 | 575 (2011) | 925 (2013) |
| FAP-28 | 10-Mar-11 | Invercargill City Forests Limited | 46320 | 17756 (2011) | 28564 (2013) |
| FAP-121 | 10-Mar-11 | Larry Clive Petterson | 900 | 345 (2011) | 555 (2013) |
| FAP-139 | 10-Mar-11 | Ngai Tahu Forest Estates Limited | 1115400 | 427570 (2011) | 687830 (2013) |
| FAP-151 | 10-Mar-11 | Peter Anton Lucas and Juliet Esther Lucas | 1200 | 460 (2011) | 740 (2013) |
| FAP-69 | 10-Mar-11 | Ngai Tahu Forest Estates Limited | 145560 | 55798 (2011) | 89762 (2013) |
| FAP-16 | 26-Apr-11 | Clapham Holdings Limited | 17280 | 6624 (2011) | 10656 (2013) |
| FAP-22 | 26-Apr-11 | Arthur Edward Woodcock and Derek Leslie Richard Woodcock | 0 | 0 (2011) | 0 (2013) |
| FAP-142 | 26-Apr-11 | Invercargill City Council | 35580 | 13639 (2011) | 21941 (2013) |
| FAP-143 | 26-Apr-11 | Hamilton Glens Limited | 741 | 285 (2011) | 456 (2013) |
| FAP-34 | 10-May-11 | Kevin Richard Fell, Irene Joyce Fell, Bruce William Moseley and Geoffrey Robert Milnes | 840 | 322 (2011) | 518 (2013) |
| FAP-52 | 10-May-11 | Charles Ohaki Elliott, Donelly Drummond MacPherson, Joseph Mason, Taurua Rodney Moses, Tamaoho Waaka Vercoe and Viola Whaiora Ngatohutohu Brown. | 385860 | 147913 (2011) | 237947 (2013) |
| FAP-140 | 12-May-11 | Ngai Tahu Forest Estates Limited | 160980 | 61709 (2011) | 99271 (2013) |
| FAP-116 | 22-Jun-11 | Pan Pac Forest Products Limited | 191400 | 73370 (2011) | 118030 (2013) |
| FAP-124 | 22-Jun-11 | Tumu Gerard Te Heuheu, James Heemi Biddle, Timoti Morehu Te Heuheu, Haereiteao Terangikamatua Downs, Te Kanawa Pitiroi, John Stephen Asher, Hupa James Maniapoto, Arthur Te Takinga Grace, Elizabeth Ngapera Harris and Clinton John Kaimanawa Ellis | 1426440 | 546802 (2011) | 879638 (2013) |
| FAP-125 | 22-Jun-11 | Tumu Gerard Te Heuheu, Heemi James Biddle, Timoti Morehu Te Heuheu, Haereiteao Terangikamutua Downs, Arthur Te Takinga Grace, Elizabeth Ngapera Harris, Elizabeth Maria Ikahuirua Hura-O'Connor, John Rangituehu Tupara and Frances Margaret Taituma | 550920 | 211186 (2011) | 339734 (2013) |
| FAP-75 | 22-Jun-11 | Akatore Trading Company Limited | 8340 | 3197 (2011) | 5143 (2013) |
| FAP-88 | 22-Jun-11 | Tarawera Land Company Limited | 906438 | 348630 (2011) | 557808 (2013) |
| FAP-93 | 22-Jun-11 | Longacre Drystock Limited | 663 | 255 (2011) | 408 (2013) |
Last updated: 16 December 2011