- Home
- Science
- Physical impacts and adaptation
- NZ greenhouse gas reports
- Doing our fair share
- Emissions trading
| Date of Determination | Eligible person(s) | Total Entitlement of NZUs | Number of NZUs to be transferred to the Eligible Person(s) | Year of transfer | Number of NZUs to be transferred to the Eligible Person(s) | Year of transfer |
|---|---|---|---|---|---|---|
| 24-Sep-10 | Waiake Forestry Limited | 13,440 | 5,152 | (2010) | 8,288 | (2013) |
| 05-Oct-10 | Kevin Arthur Mitchell and Graeme Burne Saunders | 4,920 | 1,886 | (2010) | 3,034 | (2013) |
| 05-Oct-10 | Owen Henry Drummond and Arthur Edward Woodcock and Ernest William Drummond | 6,240 | 2,392 | (2010) | 3,848 | (2013) |
| 05-Oct-10 | Ivor Alfred Evans and Robyn Anne Evans | 273 | 105 | (2010) | 168 | (2013) |
| 19-Oct-10 | Andrew Alexander Ferguson | 960 | 368 | (2010) | 592 | (2013) |
| 27-Oct-10 | John Charles Washer, Mary Carolyn Washer, Chris Gavin Frewin, Dianne Joan Frewin, Malcolm Lance McLeod, Paul Follett Carrington and Shelley Monica Carrington | 4,380 | 1,679 | (2010) | 2,701 | (2013) |
| 02-Nov-10 | Omokau Forest Limited | 15,000 | 5,750 | (2010) | 9,250 | (2013) |
| 02-Nov-10 | Keith Raymond Sharland, Graham Edward Sharland and Linda Faye Sharland | 1,140 | 437 | (2010) | 703 | (2013) |
| 02-Nov-10 | Greenplan Holdings Limited | 3,735 | 1,433 | (2010) | 2,302 | (2013) |
| 02-Nov-10 | Boscobel Beef and Berries Limited | 2,847 | 1,095 | (2010) | 1,752 | (2013) |
| 02-Nov-10 | Franklin District Council | 1,080 | 414 | (2010) | 666 | (2013) |
| 02-Nov-10 | Matariki Forests | 94,185 | 36,225 | (2010) | 57,960 | (2013) |
| 02-Nov-10 | Wangapeka Downs Limited | 900 | 345 | (2010) | 555 | (2013) |
| 02-Nov-10 | Shaun Rhys Morgans, Susan Margaret Morgans and L.D. & P. Trustees Limited | 7,278 | 2,790 | (2010) | 4,488 | (2013) |
| 03-Nov-10 | Chamberlain Construction Limited | 660 | 253 | (2010) | 407 | (2013) |
| 03-Nov-10 | The Proprietors of Pokapu | 11,400 | 4,370 | (2010) | 7,030 | (2013) |
| 03-Nov-10 | Stanley Mitchell Irvine | 12,723 | 4,882 | (2010) | 7,841 | (2013) |
| 03-Nov-10 | Ashby Campbell Bunny and Paul Alexander Bunny | 6,420 | 2,461 | (2010) | 3,959 | (2013) |
| 03-Nov-10 | Roger Redington, Daphne Dawn Redington and Thomas Stephen Clarkson | 1,053 | 405 | (2010) | 648 | (2013) |
| 03-Nov-10 | Theresa Mary Marsh | 2,964 | 1,140 | (2010) | 1,824 | (2013) |
| 10-Nov-10 | Tututawa Trees Limited | 660 | 253 | (2010) | 407 | (2013) |
| 10-Nov-10 | John Cain and Jewel Violet Davey | 420 | 161 | (2010) | 259 | (2013) |
| 10-Nov-10 | Alexander Thomas Critchfield, Edward Graham Beattie, Pita William Tipene, Reweti Pomare Kingi Paraone, Caroline Beattie Wihongi, Marie Jean Tautari, Ruroa Mokau Hau | 273,840 | 104,972 | (2010) | 168,868 | (2013) |
| 10-Nov-10 | Wayne Taylor Wright | 1,020 | 391 | (2010) | 629 | (2013) |
| 10-Nov-10 | Edwyn Arthur David Tresillian Shand, Hugh Clifford Matthews and Jacquelin Lowe | 10,860 | 4,163 | (2010) | 6,697 | (2013) |
| 10-Nov-10 | Mihi May Kapa, Russell Ross Kemp, Graham Stanley Latimer, Gabriel Oliver Bloy Thompson, Thomas Benjiman de Thierry, Ruku Lucy Waipouri, Jamie Bruce Lloyd Paikea and Rawson Sydney Ambrose Wright | 150,360 | 57,638 | (2010) | 92,722 | (2013) |
| 10-Nov-10 | Kenneth William John Fife, Rosaline Doris Fife, Brinsley Michael Ryder, Freda Anne Margaret Ryder, David Maxwell Norris Marshall, John Francis Devlin, Rose Devlin, James Miller Love, Kathleen Mary Love, Allan John Baxter, Florence Gertrude Baxter, Robert Michael Smith, Donna Eleanor Smith, Owen John Baxter, Karen Elizabeth Peterson and Myles Trust Limited | 20,220 | 7,751 | (2010) | 12,469 | (2013) |
| 17-Nov-10 | Ngatapa Station Limited | 34,620 | 13,271 | (2010) | 21,349 | (2013) |
| 17-Nov-10 | Abacus ST02 Limited and Alan David Waddingham | 7,500 | 2,875 | (2010) | 4,625 | (2013) |
| 17-Nov-10 | Rosaline Doris Fife and Kenneth William John Fife | 2,460 | 943 | (2010) | 1,517 | (2013) |
| 17-Nov-10 | Michael John Andrews, Elizabeth Gaye Andrews and Richard Heywood Taylor | 1,899 | 728 | (2010) | 1,171 | (2013) |
| 24-Nov-10 | Ian Claude Pocock | 3,180 | 1,219 | (2010) | 1,961 | (2013) |
| 24-Nov-10 | The Tasman Fruitpackers Limited | 1,200 | 460 | (2010) | 740 | (2013) |
| 24-Nov-10 | John Sanderson, Elaine Glenda Sanderson, Dean Michael Pratt | 3,783 | 1,455 | (2010) | 2,328 | (2013) |
| 24-Nov-10 | Waikare Holdings Limited | 27,180 | 10,419 | (2010) | 16,761 | (2013) |
| 24-Nov-10 | Alasdair Donald McBeth and Paul Allan Riddiford | 1,320 | 506 | (2010) | 814 | (2013) |
| 24-Nov-10 | Dougal Malcolm McIntosh, Diana Mary McIntosh and Doyle Trustee Services Limited | 7,320 | 2,806 | (2010) | 4,514 | (2013) |
| 24-Nov-10 | Ian William Cameron Brickell, Carolyn Lucy Brickell, John Ruea Cotter and Wendie Nicola Harvey | 3,000 | 1,150 | (2010) | 1,850 | (2013) |
| 24-Nov-10 | Gabrielle Walton and Clodagh Blackley | 4,500 | 1,725 | (2010) | 2,775 | (2013) |
| 30-Nov-10 | Riwaka Valley Forestry Limited | 720 | 276 | (2010) | 444 | (2013) |
| 30-Nov-10 | Keith Randal Anderson | 4,680 | 1,794 | (2010) | 2,886 | (2013) |
| 30-Nov-10 | Ernest William Drummond and Arthur Edward Woodcock | 780 | 299 | (2010) | 481 | (2013) |
| 30-Nov-10 | Barry Charles Chamberlain | 1,740 | 667 | (2010) | 1,073 | (2013) |
| 30-Nov-10 | Anthony James Dick | 4,920 | 1,886 | (2010) | 3,034 | (2013) |
| 01-Dec-10 | William Alfred Anderson and Richard James Quinn | 5,820 | 2,231 | (2010) | 3,589 | (2013) |
| 01-Dec-10 | Dean Paynter | 2,580 | 989 | (2010) | 1,591 | (2013) |
| 01-Dec-10 | Avon Glen Forests Limited | 15,600 | 5,980 | (2010) | 9,620 | (2013) |
| 01-Dec-10 | Norman Lindsay Hewett and Patricia Daphne Hewett | 720 | 276 | (2010) | 444 | (2013) |
| 01-Dec-10 | Longview Farm (2000) Limited | 240 | 92 | (2010) | 148 | (2013) |
| 01-Dec-10 | Tracy Leeann Pearson | 4,485 | 1,725 | (2010) | 2,760 | (2013) |
| 01-Dec-10 | Werner Karl Paulus | 2,280 | 874 | (2010) | 1,406 | (2013) |
| 01-Dec-10 | James Robert Agnew and Joyce Anne Agnew | 780 | 299 | (2010) | 481 | (2013) |
| 01-Dec-10 | Christopher Matthew Casey | 1,440 | 552 | (2010) | 888 | (2013) |
| 01-Dec-10 | Helen Mary Gibbons | 1,920 | 736 | (2010) | 1,184 | (2013) |
| 01-Dec-10 | Graeme Carson Wilson and Dallas Sinclair Wilson | 480 | 184 | (2010) | 296 | (2013) |
| 01-Dec-10 | ML Harvey & Sons Limited | 774 | 297 | (2010) | 477 | (2013) |
| 01-Dec-10 | Allen Peter Vanderpoel, Linda Dawn Vanderpoel and Bailey Ingham Trustees Limited | 273 | 105 | (2010) | 168 | (2013) |
| 01-Dec-10 | Christopher Packer | 1,920 | 736 | (2010) | 1,184 | (2013) |
| 01-Dec-10 | Tara Downs Forestry Limited | 4,140 | 1,587 | (2010) | 2,553 | (2013) |
| 01-Dec-10 | Kevin George Tylee and Lynn Janice Tylee | 480 | 184 | (2010) | 296 | (2013) |
| 01-Dec-10 | Neil David Armstrong and Janette Kaye Armstrong | 240 | 92 | (2010) | 148 | (2013) |
| 01-Dec-10 | Katherine Mary Sharp | 1,404 | 540 | (2010) | 864 | (2013) |
| 01-Dec-10 | Blakely Pacific Limited | 96,330 | 37,050 | (2010) | 59,280 | (2013) |
| 01-Dec-10 | Jonathan Charles D'Aurigney Gribble and Ian Robert Parker | 540 | 207 | (2010) | 333 | (2013) |
| 01-Dec-10 | Philip John Ralston Dick, Yvette Ann Dick | 4,575 | 1,755 | (2010) | 2,820 | (2013) |
| 01-Dec-10 | Mervyn Norman Frew, Annette Marie Frew and Neil David Collie | 600 | 230 | (2010) | 370 | (2013) |
Last updated: 16 December 2011